Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2023 | at Grand View | *4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
1/27/2023 | vs William Penn | *3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
1/31/2023 | LAWRENCE TECH | *5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
2/3/2023 | at Midway | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
2/4/2023 | vs Menlo | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4.0 | 0 | 4.5 |
2/4/2023 | at Georgetown (Ky.) | *5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
2/7/2023 | at Bethel (Ind.) | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
2/10/2023 | AQUINAS | *5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
2/11/2023 | CORNERSTONE | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
2/14/2023 | at Mt. Vernon Nazarene | *4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
2/17/2023 | SAINT XAVIER | *5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
2/21/2023 | MT. VERNON NAZARENE | *4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
2/24/2023 | at Goshen | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
2/25/2023 | GOSHEN | *3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
2/28/2023 | SIENA HEIGHTS | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
3/3/2023 | ST. MARY-OF-THE-WOOD | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/4/2023 | ST. MARY-OF-THE-WOOD | *2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
3/7/2023 | at Saint Xavier | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
3/10/2023 | at Aquinas | *5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
3/11/2023 | at Cornerstone | *5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
3/17/2023 | at Lawrence Tech | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
3/18/2023 | at Siena Heights | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
3/21/2023 | BETHEL (IND.) | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
3/24/2023 | at Indiana Tech | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
3/25/2023 | INDIANA TECH | *5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
3/31/2023 | vs Cornerstone | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
4/1/2023 | at Indiana Tech | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 101 | 134 | 44 | 295 | .305 | 0 | 0 | 0 | 1 | 15 | 8 | 59 | 5 | 67.0 | 0 | 171.5 |
Sets played: 101 Kills per set: 1.33 Digs per set: 0.15 Blocks per set: 0.66 Points per set: 1.70 |